Kutchan
倶知安町
NisekoInvestment Index
Significant Decline
Gateway to Niseko ski resort, experiencing rapid growth in international property investment with strong rental yields from seasonal tourism.
What buyers actually paid vs listing site prices
Listing sites
~¥5,744/m²
Actual price
¥5,128.21/m²
-11%
* Listing price estimated based on typical asking-to-transaction gaps.
Official Land Price Trend
Government-appraised land value per m², assessed annually by MLIT (国土交通省 地価公示).
| Year | Price/m² | Change |
|---|---|---|
| 2026 | ¥189,000 | +21.9% |
| 2025 | ¥155,000 | +25% |
| 2024 | ¥124,000 | +33.3% |
| 2023 | ¥93,000 | +30.3% |
| 2022 | ¥71,400 | +13.3% |
| 2021 | ¥63,000 | +0% |
| 2020 | ¥63,000 | +40% |
| 2019 | ¥45,000 | +66.7% |
| 2018 | ¥27,000 | +35% |
| 2017 | ¥20,000 | +11.1% |
| 2016 | ¥18,000 | - |
Source: MLIT Official Land Price (地価公示). Assessed as of Jan 1 each year.
Market Evidence
Recent transaction samples from MLIT
These are actual sale prices recorded by the government — typically 5-15% below listing site prices.
| Date | Price | Area | Price/㎡ | Built | Station |
|---|---|---|---|---|---|
| Q3 2025 | ¥76,000,000 $476,399 | 270.0 m² | ¥280,000 $1,755 | N/A | JR Hirafu |
| Q3 2025 | ¥110,000,000 $689,525 | 270.0 m² | ¥400,000 $2,507 | N/A | JR Hirafu |
| Q3 2025 | ¥11,000 $69 | 1500.0 m² | ¥7 $0 | N/A | JR Kutchan |
| Q3 2025 | ¥20,000,000 $125,368 | 220.0 m² | ¥90,000 $564 | N/A | JR Kutchan |
Showing 4 of 46 transactions.
Get the Full Transaction Records for Kutchan
This report includes:
- ✓All 46 actual transaction records with address, size, price, and building age
- ✓Downloadable data for your own analysis
- ✓Updated with latest MLIT quarterly releases
* Data sourced from MLIT (Ministry of Land, Infrastructure, Transport and Tourism) public records. Sample transactions may not represent all market activity.