Niseko Town
ニセコ町
NisekoInvestment Index
Significant Decline
World-renowned ski resort destination attracting international investors, offering premium vacation rental properties and land development opportunities.
What buyers actually paid vs listing site prices
Listing sites
~¥3,394/m²
Actual price
¥3,030.3/m²
-11%
* Listing price estimated based on typical asking-to-transaction gaps.
Official Land Price Trend
Government-appraised land value per m², assessed annually by MLIT (国土交通省 地価公示).
| Year | Price/m² | Change |
|---|---|---|
| 2026 | ¥29,500 | +13.5% |
| 2025 | ¥26,000 | +18.2% |
| 2024 | ¥22,000 | +22.2% |
| 2023 | ¥18,000 | +20% |
| 2022 | ¥15,000 | +15.4% |
| 2021 | ¥13,000 | +0% |
| 2020 | ¥13,000 | +18.2% |
| 2019 | ¥11,000 | +29.4% |
| 2018 | ¥8,500 | +21.4% |
| 2017 | ¥7,000 | +7.7% |
| 2016 | ¥6,500 | - |
Source: MLIT Official Land Price (地価公示). Assessed as of Jan 1 each year.
Market Evidence
Recent transaction samples from MLIT
These are actual sale prices recorded by the government — typically 5-15% below listing site prices.
| Date | Price | Area | Price/㎡ | Built | Station |
|---|---|---|---|---|---|
| Q1 2025 | ¥500,000 $3,134 | 200.0 m² | ¥2,500 $16 | N/A | JR Niseko |
| Q1 2025 | ¥25,000,000 $156,710 | 840.0 m² | ¥30,000 $188 | N/A | JR Niseko |
| Q1 2025 | ¥24,000,000 $150,442 | 1200.0 m² | ¥21,000 $132 | N/A | JR Niseko |
| Q1 2025 | ¥26,000 $163 | 1900.0 m² | ¥14 $0 | N/A | JR Niseko |
Showing 4 of 5 transactions.
Get the Full Transaction Records for Niseko Town
This report includes:
- ✓All 5 actual transaction records with address, size, price, and building age
- ✓Downloadable data for your own analysis
- ✓Updated with latest MLIT quarterly releases
* Data sourced from MLIT (Ministry of Land, Infrastructure, Transport and Tourism) public records. Sample transactions may not represent all market activity.